Admissions are Open for GATE, IES Coaching in Civil Engineering also @ New Delhi
Reserve your seat well in advance to avoid last minute rush. Click Here for Schedule

GATE 2011 TOPPERS



Class Room Coaching Toppers

Test Series Toppers

CIVIL ENGINEERING (Class Room Coaching)


YERRAMSHETTY SRINIVAS
RANK- 04
H.NO: CE1201292

AAKASH B S
RANK- 06
H.NO: CE1131219

GOOTEN CHINNA MUKUND K
RANK- 10
H.NO: CE1201298


BODANKI KRISHNA MURTHY
RANK- 12
H.NO: CE1161542

MADHAV SREE KUMAR
RANK- 21
H.NO: CE7141343

POLISETTY V S PAVAN KUMAR
RANK- 24
H.NO: CE6053236


MADHAVA PERUR
RANK- 27
H.NO: CE1103153

SURYA PRAKASH SARMA P
RANK- 57
H.NO: CE6147359

BHAVANA VALETI
RANK- 68
H.NO: CE6149387


KRISHNA KUMAR
RANK- 81
H.NO: CE7173021

KALVAPALLI SAI KARTHIK
RANK- 64
H.NO: CE1011189

RAMMURTHY ARKALA
RANK- 81
H.NO: CE1165578


B SURYA TEJA
RANK- 89
H.NO: CE1161376

PAWAR ROHAN ARUN
RANK- 89
H.NO: CE1165110

KAMATE MAHESH MANOHAR
RANK- 94
H.NO: CE1167006


T NAGENDER
RANK- 94
H.NO: CE1163052

S.No Name of the Student IIT HT No Marks Rank
1 YERRAMSHETTY SRINIVAS CE 1201292 68.33 4
2 AAKASH B S CE 1131219 66.00 6
3 GOOTEN CHINNA MUKUND K CE 1201298 64.67 10
4 BODANKI KRISHNA MURTHY CE 1161542 64.00 12
5 MADHAV S KUMAR CE 7141343 60.67 21
6 POLISETTY V S PAVAN KUMAR CE 6053236 60.33 24
7 MADHAVA PERUR CE 1103153 60.00 27
8 SURYA PRAKASH SARMA P CE 6147359 56.67 57
9 KALVAPALLI SAI KARTHIK CE 1011189 56.33 64
10 BHAVANA VALETI CE 6149387 56.00 68
11 L KRISHNA KUMAR CE 7173021 55.00 81
12 RAMMURTHY ARKALA CE 1165578 55.00 81
13 B SURYA TEJA CE 1161376 54.33 89
14 PAWAR ROHAN ARUN CE 1165110 54.33 89
15 KAMATE MAHESH MANOHAR CE 1167006 54.00 94
16 T. NAGENDER CE 1163052 54.00 94
17 SHELKE PRATAP R CE 2047231 53.00 110
18 MD RIYAZ ALI CE 1157630 52.00 132
19 SHAIK MOGALAVALI CE 1159548 51.33 146
20 RAJPUT SANDESH PRAKASH CE 1165556 50.33 173
21 CHITTURI SRIRAM CE 6053288 50.00 180
22 T SANDEEP CE 6053290 48.00 253
23 MINU JOY CE 7135181 48.00 253
24 K MADHUKAR REDDY CE 1161410 46.67 312
25 ARNEPALLI PRAMOD CE 1163602 46.67 312
26 ASWATHY E V CE 7209105 46.67 312
27 SNEHA PRABHA NARRA CE 1165266 46.33 331
28 LAKSHMI MENON CE 8109016 46.33 331
29 MOHD MUJTABA ATIF CE 1159156 46.00 348
30 T HEMANTH KUMAR CE 6053300 45.67 367
31 B MANJUNATH CE 1131181 45.00 406
32 K SRIKANTH CE 1161406 45.00 406
33 K SAI GURU RAGHAVENDRA CE 1159562 45.00 406
34 G BHARAT CE 1201458 44.33 442
35 VACHHANI PRATIKKUMAR CE 1159250 44.33 442
36 NISARI MOHAN CE 7201129 44.33 442
37 KARNAPA AJIT CE 7141095 44.00 475
38 ANOO SEBASTIAN CE 7139111 43.33 517
39 NAVEEN KUMAR CH CE 1165050 42.33 577
40 DESHMUKH AKSHAY ASHOK CE 1165366 42.33 577
41 S SEKHAR SAMAYAMANTULA CE 1165018 41.33 665
42 SHEETAL KUMAR K R CE 1161348 41.00 693
43 CHANNPRAGADA SAI KIRAN CE 6053154 40.67 728
44 BHAVANI MAHESH CE 1165612 40.67 728
45 KEERTHIKA MUNNURI CE 1163420 40.67 728
46 BALAJI K S CE 1081017 40.33 761
47 G SWETHA CE 1201308 40.33 761
48 TALLAM NAGA TEJA CE 7091223 40.33 761
49 RAJASHEKAR M HUBBALLI CE 1103177 40.00 798
50 MOGILY SOWMYA CE 1161294 40.00 798
51 K RITHIKA CE 1161492 40.00 798
52 KASTURE VISHWAS M CE 1163576 39.67 839
53 SINGAMSETTY SREENITYA CE 1163400 39.33 863
54 NIDHIN S PACHAPPOYIL CE 7105101 39.33 863
55 G GOPINATH CE 1161204 39.00 912
56 RAMJISH R S CE 7195041 39.00 912
57 GEORGE THARAKAN IDICULLA CE 7081017 39.00 912
58 BODDULA SWATHI CE 1201464 38.67 950
59 ESWAR SANDEEP BANDIKATLA CE 7091231 38.33 994
COMPUTER SCIENCE (Class Room Coaching)


SALKE SURENDRA
RANK- 5
H.NO: CS2053525

V S SRUJANA ORUGANTI
RANK- 15
H.NO: CS6053211

AKASH GIDDA
RANK- 44
H.NO: CS6133273


D SANTHOSH KUMAR
RANK- 44
H.NO: CS1173537

S V VIVEK
RANK- 55
H.NO: CS1175405

P N SUBBANJANEYULU REDDY
RANK- 58
H.NO: CS1151247


KASALIWAL SWAPNIL
RANK- 85
H.NO: CS2107461

R SHASHANK
RANK- 85
H.NO: CS1205309

BIBEK BEHERA
RANK- 93
H.NO: CS6125127

S.No Name of the Student IIT HT No Marks Rank
1 SALKE SURENDRA SUBHASH CS 2053525 83.33 5
2 V S SRUJANA ORUGANTI CS 6053211 79.67 15
3 AKASH GIDDA CS 6133273 74.33 44
4 D. SANTHOSH KUMAR CS 1173537 74.33 44
5 S V VIVEK CS 1175405 73.33 55
6 PN SUBBANJANEYULU REDDY CS 1151247 73.00 58
7 SHASHANK R CS 1205309 70.67 85
8 KASALIWAL SWAPNIL ANAND KUMAR CS 2107461 70.67 85
9 BIBEK BEHERA CS 6125127 70.33 93
10 V G S NEELA LOHITH CS 1183021 70.00 101
11 JINDANI ARIF AKBARALI CS 2169383 69.67 104
12 CHAVAN RUSHIRAJ PRABHAKAR CS 2027219 69.00 118
13 MAISAGONI CHAITHANYA CS 1185503 68.67 126
14 PATEL HRISHIT HARSHADBHAI CS 3013218 68.67 126
15 MEHTA VANDIT SUNILBHAI CS 3013250 68.67 126
16 S ARCHANA CS 7171059 68.00 145
17 KOKKANTI VENKATA MAHESWARA REDDY CS 1153255 67.33 164
18 CHINTALAPATI SIVATEJA CS 7087168 65.67 203
19 KAVETI JAYASREE CS 1179201 65.00 223
20 DHEKAR ABHIK MUKESHBHAI CS 2201223 65.00 223
21 RITESH KUMAR CS 6119431 64.67 237
22 JIN SEBASTIAN CS 7131245 64.00 253
23 JAGMEET SINGH BALI CS 3171081 64.00 253
24 KARNATI M GIREESH KUMAR CS 7087372 63.67 272
25 TONY BASIL CS 7071435 63.67 272
26 SUJATA SWAIN CS 6021331 63.33 286
27 M N S V K CHAITANYA SARMA CS 1155221 63.00 303
28 PADIA ANKUR SUKHALAL CS 1175161 62.33 336
29 S B K SENAPATI CS 1203043 61.67 369
30 APARNA S VIJAYAN CS 7123541 61.67 369
31 ANUBHA JAIN CS 1175009 60.67 428
32 KODURU ANUSHA CS 6135274 60.67 428
33 SHAH MAULIK KISHORKUMAR CS 1159255 60.33 451
34 J SREEKANTH CS 1151493 60.33 451
35 M. J. NARASIMHA RAO CS 6137627 60.00 482
36 DADHANIA MAULIKKUMAR CS 1151205 60.00 482
37 G. VENKATESWARA REDDY CS 7095105 59.67 502
38 PRATEEK HALWE CS 1151001 59.67 502
39 K RAVI KUMAR CS 1155050 59.33 537
40 DHANYA R MATHEWS CS 7131187 59.33 537
41 S R CHAITANYA KURIVILLA CS 6155519 59.33 537
42 T V KRISHNA CHAITANYA CS 7167311 59.33 537
43 SUPRATIM SHIT CS 1179165 59.00 562
44 SHASHIKIRAN KUMAR P CS 1167465 59.00 562
45 SANDEEP KUMAR KHAMARI CS 1175129 59.00 562
46 Y CHENCHU KRISHNAIAH CS 1189105 59.00 562
47 NARENDRAN SUNDARAM CS 7183193 59.00 562
48 A ASHOK REDDY CS 1179047 58.67 585
49 G VIJAY KUMAR CS 1171633 58.33 612
50 MANIKANTH P CS 1157502 58.33 612
51 SACHIN CS 2017169 58.00 642
52 RAJURKAR CHAKARADHAR VINAYAK CS 2011191 58.00 642
53 NITISH KUMAR CS 4007157 57.67 683
54 M. LAKSHMI SAHITYA CS 1163545 57.67 683
55 VADLAKONDA SWETHA CS 1183173 57.67 683
56 PUNEET CHAURASIA CS 5209141 57.00 730
57 S LAKSHMANA RAO CS 1155283 56.67 760
58 NIKHIL SHARMA CS 1187249 56.67 760
59 RISHI YADAV CS 5309055 56.67 760
60 ELSON PAUL CS 7075190 56.67 760
61 DILEEP KUMAR REDDI CS 6045021 56.67 760
62 MOHD AFRAZ MOHD AHSAN CS 2011087 56.67 760
63 PANKAJ SINGH KASHYAP CS 1165029 56.00 831
64 CHANDRA PRAKASH PANDAY CS 6115217 56.00 831
65 KURUBA AMARNATH CS 1155149 56 831
66 M ADITHYA CS 1193023 55.33 882
67 W SUJALALAASYA CS 1203219 55.33 882
68 AREKATH SANDEEP KUMAR CS 1195087 55.33 882
69 CHANDRA PRAKASH CS 6113129 55.00 910
70 SWAMY VENKATESH CS 1161085 55.00 910
71 D. SUMANTH CS 1157540 55.00 910
72 NITIN JAIN CS 1163095 54.67 946
73 SRINIVAS V CS 1201012 54.67 946
74 SIVAKRISHNA PONNADA CS 6051171 54.67 946
75 RAVITEJA K CS 6045132 54.67 946
76 YASHVANT KUMAR VERMA CS 6107297 54.33 988
Electronics & Communication (Class Room Coaching)


ANOOP THOMAS
RANK- 1
H.NO: EC7202128

S MANIKANTA
RANK- 8
H.NO: EC1156037

VINAY REDDY CH
RANK- 13
H.NO: EC1206131


WINSTON FERNANDES
RANK- 17
H.NO: EC1044329

KIRANKUMAR ALLUVADA
RANK- 19
H.NO: EC1174163

ROHITH SOMAN
RANK- 22
H.NO: EC7144254


PETA SUBBAREDDY
RANK- 29
H.NO: EC1166203

V KARTHEEK KAKUMANU
RANK- 29
H.NO: EC1178602

SWAPNIL JARIWALA
RANK- 32
H.NO: EC1184901


DONEY ALEX
RANK- 35
H.NO: EC7138123

GOLLA V S R K PRASAD
RANK- 36
H.NO: EC1188359

KANCHARANA SURESH
RANK- 40
H.NO: EC1164701


KALARIA KRUSHIT
RANK- 43
H.NO: EC2172141

RAVITEJA REPAKA
RANK- 46
H.NO: EC6144123

ANJAN REDDY KASI REDDY
RANK- 50
H.NO: EC1012243


PATCHAVA RAVITEJA
RANK- 54
H.NO: EC1188737

ABIN ASAF
RANK- 61
H.NO: EC7206298


SRINIVAS EJJAGIRI
RANK- 67
H.NO: EC1168379

DEEPAK ROUTH
RANK- 71
H.NO: EC6020375

MANJUNATH V KULKARNI
RANK- 75
H.NO: EC1052279


DUDIPALLA S MURALIDHAR
RANK- 81
H.NO: EC1178141

PANTHAMPALLI SIREESHA
RANK- 84
H.NO: EC6154409

HIMANSHU VILAS GUPTE
RANK- 86
H.NO: EC2206107


MEGHANI MOHIT
RANK- 86
H.NO: EC2170125

SADINENI NAGA VARUN
RANK- 86
H.NO: EC7088187

GOKANI YADAGOUD
RANK- 95
H.NO: EC1158881


SAFDAR ALI N
RANK- 95
H.NO: EC7144390

VIKAS S
RANK- 95
H.NO: EC1188471

S.No Name of the Student IIT HT No Marks Rank
1 ANOOP THOMAS EC 7202128 91.33 1
2 S. MANIKANTA EC 1156037 87.00 8
3 VINAY REDDY CH EC 1206131 82.33 13
4 WINSTON FERNANDES EC 1044329 81.33 17
5 KIRAN KUMAR ALLUVADA EC 1174163 80.33 19
6 ROHIT SOMAN EC 7144254 80.00 22
7 V KARTHEEK KAKUMANU EC 1178602 79.00 29
8 P SUBBA REDDY EC 1166203 79.00 29
9 SWAPNIL JARIWALA EC1184901 78.00 32
10 DONEY ALEX EC 7138123 78.33 35
11 G V S R K PRASAD EC 1188359 77.67 36
12 KANCHARANA SURESH EC 1164701 77.00 40
13 KALARIA KRUSHIT EC 2172141 76.67 43
14 RAVITEJA REPAKA EC 6144123 76.33 46
15 ANJAN REDDY KASIREDDY EC 1012243 76.00 50
16 PATCHAVA RAVITEJA EC 1188738 75.67 54
17 ABIN ASAF EC 7206298 75.00 61
18 SRINIVAS EJJAGIRI EC 1168379 74.67 67
19 DEEPAK ROUT EC 6020375 74.33 71
20 MANJUNATH V KULAKARNI EC 1052279 74.00 75
21 D.S.MURALIDHAR EC 1178141 73.67 81
22 PANTHAMPALLI SIREESHA EC 6154409 73.33 84
23 SADINENI NAGA VARUN EC 7088187 73.00 86
24 MEGHANI MOHIT EC 2170125 73.00 86
25 HIMANSHU VILAS GUPTE EC 2206107 73.00 86
26 VIKAS S EC 1188471 72.67 95
27 GOKANI YADA GOUD EC 1158881 72.67 95
28 SAFDAR ALI N EC 7144390 72.67 95
29 PANAGANTI VARUN EC 1184435 72.33 101
30 KANDE RAKESH EC 1162727 72.00 105
32 A SHRAVAN KUMAR GOUD EC 1166111 71.67 110
33 ALIMI RAKESH KUMAR EC 1194797 71.67 110
34 ARUN M EC 7132255 71.12 123
35 A SARATH CHANDRA EC 1194939 71.00 123
36 H. SEKHAR BABU EC 1160865 70.33 134
37 R.VIDYA EC 7080471 70.00 137
38 FATALE SANTOSH SUNIL EC 2102005 70.00 137
39 M HIMA SPURTHI EC 1204501 69.67 146
40 JINESH C JACOB EC 7208284 69.67 146
41 MATHEWS BOBY EC 7082409 69.67 146
42 GAYATHRI R EC 1082211 69.33 155
43 P RAGHAVENDER NETHA EC 1182029 69.33 155
44 KOLA PRADEEP EC 1178597 69.00 164
45 Y M C KEERTHI REDDY EC 7102163 69.00 164
46 PATEL KRUNAL KUMAR EC 2198159 69.00 164
47 ANANTHULA KRANTHI EC 7238317 68.67 170
48 JOHNS T MATHAI EC 7076137 68.67 170
49 K SHASHANK EC 1188763 68.33 183
50 SUJAY PANDEY EC 6114409 68.33 183
51 K SANTHOSH REDDY EC 1176149 68.00 192
52 PRAHLAD KUMAR SAHU EC 6116369 68.00 192
53 K JAGADEESH KUMAR EC 6138167 67.67 204
54 APHALE ANIKET ANIL EC 2016177 67.67 204
55 SREEJITH P DAS EC 1164515 67.33 214
56 MALI ABHIJEET C EC 1174691 67.33 214
57 KODUKULA VENKATESH EC 7244319 67.33 214
58 SINGH TANVEER CN EC 1172737 66.33 246
59 Y RAGHAVENDER EC 1202415 66.33 246
60 SHAH JAIMEEN. H EC 1180393 66.00 257
61 KARTHIK .K.D EC 1144001 66.00 257
62 DAVE JAY DEVDATT EC 1184269 66.00 257
63 KURMI INDRAJIT R EC 1152157 65.67 267
64 LALANI DHAVAL RAMESH CHANDRA EC 2172178 65.67 267
65 VEMIREDDY SIVA REDDY EC 6156593 65.33 282
66 PYLI VENKATA SESHUBABU EC 6148157 65.33 282
67 K. NAVEEN KUMAR EC 7090021 65.33 282
68 D RAVI TEJA EC 6056213 23.67 288
69 PALA SURESH EC 1176119 65.00 297
70 ASIT KUMAR PRADHAN EC 1180589 65.00 297
71 AMULYA KUMAR ROUL EC 1188847 65.00 297
72 KARTHIK DINESH EC 1172471 64.67 314
73 WANSAGAR ROHIT MAROTIRAO EC 2102235 64.67 314
74 NAVIN MENON S EC 1190680 64.33 330
75 M SUMA LALITHYA EC 1174729 64.33 330
76 R KAMESWARA NAGA MAHESH EC 7002040 64.33 330
77 K UMA MAHESWARAREDDY EC 6058011 64.00 343
78 ASWIN K EC 7206152 64.00 343
79 M K VARA PRASAD PITCHUKA EC 7002390 64.00 343
80 SONAL DUBEY EC 5306033 64.00 343
81 CHEPOORI VIJAYAKUMAR EC 1168617 63.67 366
82 BURRA SHRAVAN KUMAR EC 1178249 63.67 366
83 ANAS M M EC 1158451 63.67 366
84 MANIKWAR VISHAL VILAS EC 1182323 63.33 385
85 PRASAD PAI EC 1178665 63.33 385
86 G RAHUL REDDY EC 1174577 63.33 385
87 M . VISHWA RUPA CHARY EC 1194577 63.33 385
88 REWATKAR GAURAV KISHOR EC 2078177 63.33 385
89 K T KANNAN EC 7140040 63.00 404
90 CHINATALA R S LOKESH EC 6146599 63.00 404
91 JEYA PRADHA J EC 7150031 63.00 404
92 DASARI BALASEKHAR EC 6142061 63.00 404
93 ANOOP JAYARAM EC 7200361 63.00 404
94 ABHIJITH B N EC 7108237 63.00 404
95 PERURU SUBRAHMANYA SWAMY EC 7192108 63.00 404
96 VENKATESHWARA REDDY EC 1172145 62.67 422
97 KARAMCHETI PRADEEP EC 6146163 62.67 422
98 DUMPALA KARTHIK EC 6158685 62.67 422
99 SATYA RAJESH MEDIDI EC 6144141 62.67 422
100 PRASANTI PASUPULETI EC 1050149 62.67 422
101 PATHIKAR UPENDRA SUNIL EC 2106129 62.33 440
102 P RAGHAVA REDDY EC 1202569 62.00 458
103 SHETH KEYUR H EC 1152369 62.00 458
104 VADLAMUDI VIKAS EC 6136008 62.00 458
105 VARUN SARMA VELAMURI EC 1176581 62.00 458
106 PONNADA SUBHA TUSHARA EC 1170603 62.00 458
107 P PAVAN KARTHIK EC 6054231 61.67 483
108 SADU PAWAN KUMAR EC 1162471 61.67 483
109 PAWAN KUMAR KOSHTA EC 6104145 61.67 483
110 A ALEX VIKAS EC 6142259 61.33 503
111 HARSHAVARDHAN. S EC 1202411 61.00 528
112 ARUN THOMAS EC 7138073 61.00 528
113 KASINDULA HARINATH BABU EC 1192821 61.00 528
114 RAHUL CHHATWANI EC 1184669 60.67 564
115 S VENKATA SIVA PRASAD EC 1012299 60.67 564
116 PRAVEEN KUMAR EC 1178227 60.67 564
117 VARUN CHATARAJU EC 1178532 60.67 564
118 A B SHANMUKHA EC 1160271 60.67 564
119 B SRAVANI EC 1152321 60.67 564
120 AJAY SRIVATSAVA EC 1182843 60.67 564
121 VIJAYKUMAR MADIWALAR EC 1172675 60.67 564
122 GREWAL VIKRAMJEETSINGH H EC 2072153 60.67 564
123 YOGESH PRAKASH SHEREKAR EC 2006264 60.67 564
124 RAHUL R EC 7128059 60.67 564
125 W JAGADESH EC 6150151 49.33 589
126 JEEVAN KURIAKOSE EC 7080425 60.33 595
127 ROHAN PRASAD EC 1186593 60.33 595
128 N SATHISH EC 1194241 60.33 595
129 NAVANEETH K K EC 7106119 60.33 595
130 LASHKARE SANDIP G EC 2102223 60.33 595
131 PRACHI SHUKLA EC 1186083 60.00 623
132 SAMEER LALJIBHAI EC 1172079 60.00 623
133 SOURABH MUKUND JOSHI EC 1188295 60.00 623
134 PADIDELA SHRAVAN EC 1182413 60.00 623
135 NAYINI ANIL KUMAR EC 1162987 59.67 647
136 D DEVENDAR REDDY EC 1180235 59.67 647
137 R SRAVANTH EC 1168715 59.67 647
138 VANAMA AMANI EC 1156485 59.67 647
139 DUDEKALA DADAVALI EC 1012001 59.67 647
140 DANDUPROLU RAMESH EC 1184879 59.67 647
141 BHARGAV SRINIVAS CHINNARI EC 1158533 59.67 647
142 K KOTAIAH EC 1192185 59.67 647
143 DUMPULA NAVEEN KUMAR EC 6146635 59.67 647
144 PATEL FARHAD D EC 1154709 59.33 677
145 NAVEEN KUMAR P EC 1158037 59.33 677
146 MANWAR DEEP C EC 1196345 59.33 677
147 JAIPAL REDDY P EC 1180759 59.33 677
148 POKALA SRIDHAR EC 7176327 59.33 677
149 Y. ANVESH REDDY EC 1204428 59.00 708
150 CHINTAKUNTA BHARGAV EC 1114211 59.00 708
151 SAIKIRAN REDDY K EC 1182467 59.00 708
152 CHENNAKESAVA K EC 1134283 59.00 708
153 ARUN JOSE EC 1168259 58.67 727
154 JALLA HARENDRA NATH EC 1196331 58.67 727
155 DARADE VIKAS BHABAN EC 2104141 58.67 727
156 BUDDARAPU SRINU EC 1204263 58.67 727
157 GUNJAN KUMAR EC 6020379 58.67 727
158 TAMBOLI ROOPAK RAJENDRA EC1186323 58.67 727
159 KARTHIK GANTA EC 1156531 58.67 727
160 VIKESH SINGH BHADOURIA EC 5302192 58.33 771
161 D S SRIDHAR REDDY EC 1178298 58.33 771
162 MUNNAGI SIRISHA EC 6056271 38.33 771
163 VIVEK KUMAR SURANA EC 3180177 58.33 771
164 JERRY THOMAS EC 7126149 58.33 771
165 DHULIPUDI VEERASWAMY EC 6148407 58.33 771
166 THAMMIREDDY MAHESH EC 7164093 67.00 796
167 PIYUSH JOSEPH PHILIP EC 7134083 58.00 803
168 ZAID IMAM EC 1158575 58.00 803
169 S ADITYA SIVARAM EC 1176227 58.00 803
170 R NARENDRA KUMAR EC 7096047 58.00 803
171 NARSAREDDY DESAM EC 6136122 58.00 803
172 NETRAVATI S PATIL EC 2024221 58.00 803
173 PALLE ANIRUDH EC 1192399 58.00 803
174 VINAL PATEL EC 6112212 58.00 803
175 RAGHAVENDRA M A N S EC 1174279 57.67 842
176 ATMAKURU NAGARAJU EC 1158633 57.67 842
177 ADITYA KOTHAPALLI EC 6150119 57.67 842
178 BANDA DIVYA EC 1168251 57.67 842
179 SUNDEEP KUMAR REDDY V EC 7096040 57.67 842
180 D. SURYA CHAND EC 6118329 57.33 881
181 BOYAPATI VINEELA EC 1178534 57.33 881
182 T L VIVEK EC 1180285 57.33 881
183 SIVA RAMA KRISHNA P EC 1152617 57.33 881
184 VAISAKH PARAMESWARAN EC 1184355 57.33 881
185 V S MANIKANTA EC 6156017 57.33 881
186 CHOUDAVADA SANDEEP EC 6156179 57.33 881
187 S KUMAR VARMA MANTENA EC 1204039 57.33 881
188 SILBY SEBASTIAN EC 7080293 57.33 881
189 TIWARI VISHAL AJAY EC 2104039 57.33 881
190 T NITHIN EC 1174437 57.00 923
191 VINAYAK KILLEDAR EC 1152455 57.00 923
192 PRAMOD KADDI EC 1154159 57.00 923
193 P NAGA SAHITYA EC 1176479 57.00 923
194 M SARATH KUMAR EC 1174081 57.00 923
195 PRADEEP CHAVAN EC 1170693 57.00 923
196 S CHIDVILASH REDDY EC 7098007 57.00 923
197 TAPSE SRILATHA EC 1182353 56.67 961
198 RAJASEKHAR REDDY P EC 1166235 56.67 961
199 NAGESWARARAO BUDIPI EC 6138695 56.67 961
200 C SUBBA REDDY EC 7002396 56.67 961
201 RUPAPARA KRIPAL D EC 1192229 56.67 961
202 SANTHOSH KUMAR H EC 1164013 56.67 961
203 S V SATISH KUMAR P EC 7242063 56.67 961
204 KODUMURU DEEPTHI EC 1194243 56.67 961
205 VISHNU VIJAY EC 7124263 56.67 961
206 VENUBABU VEMPARALA EC 6138537 56.67 961
EE (Class Room Coaching)


SADHU PAVAN KUMAR
RANK- 3
H.NO: EE6052318

SRUTHI_AJAY
RANK- 5
H.NO: EE7198146

G MAHESH CH
RANK- 12
H.NO: EE1172460


J PAVAN MANOJ
RANK- 15
H.NO: EE7240264

C RAMA KRISHNA REDDY
RANK- 17
H.NO: EE7100172

SATISH KUMAR KODAKANDLA
RANK- 26
H.NO: EE1154020


ANIL KUMAR PINNANI
RANK- 31
H.NO: EE7158086

LINO ABRAHAM
RANK- 52
H.NO: EE7078400

ROHIT SURYADEVARA
RANK- 58
H.NO: EE1202116


ANIL KUMAR PINNANI
RANK- 63
H.NO: EE1194490

L VIDYADHARI
RANK- 78
H.NO: EE1154226

BITRA VENKATA SANDEEP
RANK- 82
H.NO: EE1180576


D V V PRASAD CHOWDARY M
RANK- 82
H.NO: EE6118346

VINU G KRISHNAN
RANK- 93
H.NO: EE7208171

BEVIN K C
RANK- 96
H.NO: EE7210270


RAVI MOHAN REDDY ALLA
RANK- 96
H.NO: EE1012646

S.No Name of the Student IIT HT No Marks Rank
1 SADHU PAVAN KUMAR EE 6052318 72.00 3
2 SRUTHI AJAY EE 7198146 71.00 5
3 G MAHESH EE 1172460 68.33 12
4 JONNALAGADDA PAVAN MANOJ EE 7240264 67.33 15
5 RAMA KRISHNA REDDY C EE 7100172 66.67 17
6 SATISHKUMAR KODAKANDLA EE 1154020 65.33 26
7 ANILKUMAR PINNANI EE 7158086 64.67 31
8 LINO ABRAHAM EE 7078400 62.67 52
9 ROHIT SURYADEVARA EE 1202116 62.00 58
10 POLALM REDDY RAMMOHAN EE 1194490 61.00 63
11 L VIDYADHARI EE 1154226 60.00 78
12 BITRA VENKATA SANDEEP EE 1180576 59.67 82
13 D V V PRASAD CHOWDARY M EE 6118346 59.67 82
14 VINU G KRISHNAN EE 7208171 59.33 93
15 BEVIN KC EE 7210270 59.00 96
16 RAVIMOHAN REDDY ALLA EE 1012646 59.00 96
17 SRUTHI KEERTHI PATEL EE 1202094 58.33 111
18 PILLI SRIKANTH EE 1192436 58.00 114
19 K. BALASUBRAHMANYAM EE 1196316 58.00 114
20 ARJUN V EE 7076232 57.33 125
21 N M M D PRAVEEN EE 1184478 57.33 125
22 BADGUJAR SWAPNIL EKNATHRAO EE 1172272 57.00 137
23 PRASHANT RANGAVAJJULA EE 7242540 57.00 137
24 GUNTA MANOHAR EE 6056124 57.00 137
25 HARSHAVARDHAN EE 1206210 56.67 147
26 GUNISETTY SWATHI EE 6118382 56.33 157
27 RAMISETTI HARISH EE 1166218 56.00 165
28 ANJU JAMES EE 7138150 55.67 179
29 ARUN SANKAR U EE 7198424 55.33 186
30 DEVARAPALLI VENKATESH EE 1188518 55.33 186
31 PRIYADHARSHINI V EE 1154540 54.67 208
32 NAVANEETH M CHERUKARA EE 7132146 54.67 208
33 CHILWERI PRAVIN SHRINIWAS EE 1154886 53.33 257
34 KAVURI SOUNDARYA LAHARI EE 1180608 53.33 257
35 PATIL RAHUL PRALHAD EE 1172876 53.00 273
36 BETHI VINESH KUMAR EE 1162346 53.00 273
37 KANDAKATLA SANTHOSH EE 1184712 52.67 293
38 SRAVANKUMAR KONDARAPU EE 1154590 52.67 293
39 EBIN CHERIAN MATHEW EE 7138422 52.33 306
40 THOTA VENKATESH EE 1192808 52.33 306
41 YEOLE KEDAR SUBHASH EE 1184030 52.33 306
42 S. SATHISH EE 1156704 52.00 320
43 MYLAVARAPU ROHINI EE 1176060 51.67 333
44 ANEENA FELIX EE 7210366 51.67 333
45 MALLINA CHANDRA SEKHAR EE 1180278 51.67 333
46 MADHAVA RAO MV EE 7076054 51.33 344
47 V.L.N. SARANYA EE 6138442 51.33 344
48 SUBRAHMANYAM TEEGIREDDY EE 6118336 51.33 344
49 M. NAGARAJU EE 7100376 51.00 366
50 V. RAMA TEJA EE 1186414 51.00 366
51 VISHWA THEJA C EE 7100470 51.00 366
52 MUTYALA PALLI SIVA KUMAR EE 1156618 51.00 366
53 KATTA DIVYA PRAKASH EE 1192842 51.00 366
54 KATAKONDA CHAKRAVARTHI EE 7232210 50.67 387
55 GOVINDA REDDY MOUNISH EE 1152674 50.33 425
56 RAJASEKHAR KAMMALA EE 1152090 50.33 425
57 S S MADHAV RAO GUPTA EE 1172438 49.33 504
58 CHINNI VENKATA RAMANA EE 1188788 49.33 504
59 SRINIVAS CHITTURI EE 1186158 49.00 521
60 A NARENDRA BABU EE 1194718 49.00 521
61 K RAVIKIRAN EE 1176438 49.00 521
62 MADA CHAITANYA KUMAR EE 6156608 49.00 521
63 SETTY RAJESH EE 6160360 48.67 550
64 SINDHURA KASARANENI EE 6140488 48.67 550
65 C. PAVAN SAMEE KUMAR EE 1194426 48.67 550
66 MAROJU YASHWANTH EE 1180376 48.33 578
67 S R KRISHNA RAYAVARAPU EE 1154982 43.33 578
68 M SANTHI PRIYA EE 1162392 48.00 610
69 P RAKESH BABU EE 1176380 48.00 610
70 PABBATI UMA SHANKER EE 1180078 47.67 638
71 MANDADI NAVEEN REDDY EE 7160284 47.67 638
72 KARRE KUMARA SWAMY EE 1184080 47.67 638
73 BOBBALA KARTHIK EE 1202708 47.67 638
74 VISHNU DEV EE 7206025 47.67 638
75 SANJAY KUMAR DAS EE 6130076 47.67 638
76 RAMANJANEYA REDDY CH EE 1192362 47.33 671
77 G NARENDAR RAO EE 1176418 47.33 671
78 ROSHNI MURALI EE 7132272 47.00 701
79 P. JOEL EE 1188122 47.00 701
