ABOUT GROUP – II SERVICE
Eligibility:
The TSPSC Group 2 recruitment body is scheduled to release the official notification for the year 2022. Until then the candidates should know the eligibility criteria of TSPSC Group 2 exam to check if they are eligible or not for the recruitment exam. Here we have provided the nationality, educational qualification, age limits and other eligibility details. Go through it carefully.
TSPSC Group 2 Recruitment Eligibility | ||
Age Limit | 18 to 44 years (20 to 44 years: Sub-registrar 18 to 28 years: Excise Duty Officer) | |
Nationality | Indian | |
Educational Qualification | Graduated from a recognized university with an aggregate 50% passed or university recognized under UGC syllabus | |
Age Relaxation | Category | Relaxation |
SC/ ST | 5 Years | |
PH (Physically Handicapped) | 10 Years | |
Telangana Employees | 5 Years on regular service | |
Community Wise Marks | Community | Qualifying Marks (in %) |
General | 50% | |
OC (Open Category) | 40% | |
SC/ST | 35% | |
BC (Backward Classes) | 30% |
TSPSC GROUP-2 POSTS:
TSPSC is going to conduct the Group-2 exam for recruiting in the following posts: | |
Assistant Section Officer GAD (Single Unit) Secretariat | Deputy Tahsildar in Land Administration |
Assistant Development Officer (ADO) in Handlooms and Textiles | Assistant Registrar in Registrar of Cooperative Societies |
Municipal Commissioner Grade-III in (Municipal Administration Sub Service) | Executive Officer Grade-I in the Endowments department |
Prohibition and Excise Sub Inspector (Excise Sub-Service) | Assistant Labor Officer in Commissioner of Labor Department |
Assistant Section Officer (ASO) in Law department secretariat | ACTO-Assistant Commercial Tax Officer (Commercial Tax Sub-Service) |
Assistant Section Officer in Finance department secretariat | Sub-Registrar Grade-II (Registration Sub Service) |
l Extension Officer (Panchayat Raj and Rural Development Sub Service) |
SELECTION PROCESS
The TSPSC Group-II exam pattern includes mainly Three stages
- Stage 1(Objective)
- Stage 2 (Interview)
- Stage 3(Document Verification)
Scheme and Syllabus of the Exam:
PAPER | SUBJECT | SUB TOPICS | QUESTIONS (MCQs) | DURATION (HOURS) | MAX. MARKS |
PART – A WRITTEN EXAMINATION (Objective Type) | |||||
Paper- I | GENERAL STUDIES AND GENERAL ABILITIES | 150 | 2 ½ | 150 | |
Paper-II | HISTORY, POLITY AND SOCIETY | 1. Socio-Cultural History of India and Telangana | 150(3×50) | 2 ½ | 150 |
2. Overview of the Indian Constitution and Politics | |||||
3. Social Structure, Issues and Public Policies | |||||
Paper-III | ECONOMY AND DEVELOPMENT | 1. Indian Economy: Issues and challenges | 150(3×50) | 2 ½ | 150 |
2. Economy and Development of Telangana | |||||
3. Issues of Development and Change | |||||
Paper-IV | TELANGANA MOVEMENT AND STATE FORMATION | 1. The idea of Telangana (1948-1970) | 150(3×50) | 2 ½ | 150 |
2. Mobilizational phase (1971-1990) | |||||
3. Towards formation of Telangana State (1991-2014) | |||||
TOTAL MARKS | 600 | ||||
PART – B | |||||
INTERVIEW | 75 | ||||
GRAND TOTAL | 675 |
Syllabus:
For detailed Syllabus please click the following link: TSPSC GROUP – II Syllabus
PREVIOUS YEAR CUT-OFF MARKS
Many officers are retired from their posts, which leads to the filling up of the vacancies for those vacancies of TSPSC Group 2 category, the range of previous years TSPSC Group 2 cut off has been given in a tabular form. Have a look:
Category | Male | Female |
General | 155-162 marks | 145-157 marks |
BC | 148-160 marks | 135-156 marks |
Group- II Exam Physical Standards:
Height:
- Men: 165 cm
- Women: 152.5 cm
Chest:
- Men: 81 cm and expansion of 5 cm
Group -II Visual Standards:
Right Eye:
- Near Vision 0.5 (Snell-en)
- Distant 6/6
Left Eye:
- Near Vision 0.5 (Snell-en)
- Distant 6/6